| 26-03-2016 | 10.00 Miles | Tan | £8.00 | |||
| 02-04-2016 | 25.00 Miles | IE | Tan | £8.00 | ||
| 12-04-2016 | 10.00 Miles | IE | Tan | £8.00 | ||
| 30-04-2016 | J2/1 | 10.00 Miles | IE | Tan | £8.00 | |
| 30-04-2016 | Manchester & District Ladies CA (Cheshire Points Series 5 of 20) | J2/1 | 10.00 Miles | WH | £8.00 | |
| 07-05-2016 | J4/9 | 50.00 Miles | IE | HBTTan | £8.00 | |
| 18-05-2016 | J8/7 | 18.00 Miles | IE | £8.00 | ||
| 28-05-2016 | 50.00 Miles | IE | HBTan | £8.50 | ||
| 31-05-2016 | J8/20 | 31.00 Miles | IE | £24.00 | ||
| 04-06-2016 | 25.00 Miles | IE | Tan | £8.00 | ||
| 11-06-2016 | 25.00 Miles | IE | H | £8.00 | ||
| 18-06-2016 | Manchester & District TTA (Assoc Championship) (Cheshire points series 11 of 20) InclM&DLCA Champs) | 50.00 Miles | IE | HBTan | £8.00 | 
